Supported transaction types
Transaction types classify the financial event a transaction represents. The type determines which fields are required, which ownership types the transaction can target, and how the transaction affects performance, cost basis, and cash.
There is no Transaction Types API endpoint. This page is a reference for valid type values when creating transactions via the Transactions API.
How transaction types work
When you create a transaction, the type field controls:
- Which positions accept it. Each type specifies compatible ownership types (share-based, value-based, percent-based, cash). Posting a
buyto a value-based asset fails validation. - Which fields are required. Share-based types need
units. Value-based types needamount. Some types require additional fields likeother_unitsor distribution breakdowns. - How it affects the portfolio. The type determines impact on units, cash, cost basis, performance, and unfunded commitments.
- Negative value behavior. Some types silently convert negatives to positives. Others reject them. A few support true negative values.
Core transaction types
These types represent the most common operations across integrations.
| Type | Description | Compatible with | Negative values |
|---|---|---|---|
buy | Increases units, decreases cash. Opens a tax lot. | Share-based (except cash) | Converted to positive |
sell | Decreases units, increases cash. Closes tax lots (FIFO). | Share-based (except cash) | Not supported |
contribution | Increases adjusted value, decreases cash and unfunded commitment. Supports breakdown fields (contribution_investment, contribution_management_fee, contribution_expense, contribution_generic) and optional behavioral flags (affects_cost_basis, affects_unfunded_commitment). | Value-based | Converted to positive |
distribution | Decreases adjusted value, increases cash. Requires breakdown fields (generic, return_of_capital, long_term, short_term, interest, ordinary, dividend, recallable). | All except cash | Supported |
deposit | Increases cash units. No performance impact. | Cash | Converted to positive |
withdrawal | Decreases cash units. No performance impact. | Cash | Converted to positive |
transfer | Moves value between entities. Requires new_owner relationship. | All | Converted to positive |
transfer_in | Increases shares/cash/value from an external source. | All | Converted to positive |
transfer_out | Decreases shares/cash/value to an external destination. | All | Converted to positive |
snapshot | Marks ownership and value at a point in time. Cannot combine with other types except valuation. | Share-based | Supported |
valuation | Updates the value of a position. Cannot combine with other types except snapshot. | Value-based | Supported |
Fee and expense types
| Type | Description | Compatible with | Negative values |
|---|---|---|---|
fee | Decreases security performance and cash. | All except cash | Converted to positive |
fee_reimbursement | Returns a portion of a previously charged fee. | All except cash | Converted to positive |
expense | Decreases security performance and cash. Does not affect cost basis by default. | Share-based, value-based, percent-based, cash | In-app error |
expense_allocated | Allocated expense for managed funds. | Managed funds | In-app error |
account_fee | Fee charged at account level. Affects account performance, not security performance. Owned = account, owner relationship removed. | All except cash | Converted to positive |
account_fee_advisor | Advisor fee. Identical behavior to account_fee. | All except cash | Converted to positive |
account_fee_bank | Bank fee. Identical to account_fee. | All except cash | Converted to positive |
account_fee_custodian | Custodian fee. Identical to account_fee. | All except cash | Converted to positive |
account_fee_management | Management fee. Identical to account_fee. | All except cash | Converted to positive |
account_fee_professional | Professional services fee. Identical to account_fee. | All except cash | Converted to positive |
account_fee_reimbursement | Reimbursement for an account-level fee. | All except cash | Converted to positive |
account_fee_reimbursement_advisor | Refund of advisor fee. | All except cash | Converted to positive |
account_fee_reimbursement_bank | Refund of bank fee. | All except cash | Converted to positive |
account_fee_reimbursement_custodian | Refund of custodian fee. | All except cash | Converted to positive |
account_fee_reimbursement_management | Refund of management fee. | All except cash | Converted to positive |
account_fee_reimbursement_professional | Refund of professional fee. | All except cash | Converted to positive |
tax | Decreases security performance and cash. | All except cash | Converted to positive |
tax_refund | Increases performance (by decreasing expense) and cash. | All except cash | Converted to positive |
Income types
| Type | Description | Compatible with | Negative values |
|---|---|---|---|
income | Increases security performance and cash. | All | In-app error |
income_allocated | Allocated income for managed funds. | Managed funds | In-app error |
interest_income | Increases security performance and cash. | All | Converted to positive |
interest_expense | Decreases security performance and cash. | All | Converted to positive |
cash_dividend | Increases performance via income, increases cash. Requires dividend attribute. ex_date recommended for accrued income. | All except cash | Positive only |
stock_dividend | Payment of stock (units increase). | Share-based | In-app error |
payment_received_in_lieu_of_dividend | Increases performance and cash. | Share-based (except cash) | Converted to positive |
payment_made_in_lieu_of_dividend | Decreases performance and cash. | Share-based (except cash) | Converted to positive |
Corporate action types
These types require other_units (shares removed) and new_owned relationship (asset received).
| Type | Description | Compatible with | Negative values |
|---|---|---|---|
conversion | Converts shares of one security into another. units = received, other_units = removed. | Share-based | Use units/other_units instead |
corporate_action | Generic corporate action with share exchange. | Share-based | Use units/other_units instead |
spinoff | New company created from parent. | Share-based | Use units/other_units instead |
stock_split | Increases shares without changing market cap. Prorated across tax lots. | Share-based | In-app error |
stock_reverse_split | Decreases shares. Tax lot units decreased on prorated basis. | Share-based | In-app error |
cash_in_lieu | Removes fractional shares, increases cash (like a sell). amount = cash received, units = shares not received. | Share-based (except cash) | Converted to positive |
Value-based types
| Type | Description | Compatible with | Negative values |
|---|---|---|---|
capital_call | Demand for fund commitment from limited partner. | Managed funds | Converted to positive |
commitment | Increases total commitment. No cash or performance effect. | Value-based | Converted to positive |
commitment_reduction | Decreases total commitment. No cash or performance effect. | Value-based | Converted to positive |
recalled_contribution | Reverses a contribution. Decreases adjusted value, increases cash and unfunded commitment. Supports breakdown fields (contribution_investment, contribution_management_fee, contribution_expense, contribution_generic) and optional behavioral flags (affects_cost_basis, affects_unfunded_commitment). | Value-based | Converted to positive |
change_in_unrealized_gain | Adjusts value without affecting cash flow. | Value-based | Supported |
cost_adjustment | Adjusts cost basis without affecting value or adjusted value. | Value-based | Supported |
generic_flow | Adjusts value without performance effect. | Value-based | Supported |
unfunded_adjustment | Adjusts unfunded commitment. No cash or performance effect. | Value-based | Supported |
fund_redemption | Identical to distribution. | Value-based | Supported |
gain | Allocates fund gains/losses to limited partners. | Managed funds | Supported |
Short selling and options
| Type | Description | Compatible with | Negative values |
|---|---|---|---|
sell_short | Like a sell, but resulting position has negative units and value. | Share-based (except cash) | Not supported |
cover_short | Identical to buy. Closes short position. | Share-based (except cash) | Converted to positive |
write_option | Like sell_short, for options. | Option | Not supported |
exercise_call | Exercise right to buy underlying security. | Derivatives | Converted to positive |
exercise_put | Exercise right to sell underlying security. | Derivatives | Not supported |
written_exercise_call | Counterparty exercises call against your client. | Derivatives | Not supported |
written_exercise_put | Counterparty exercises put against your client. | Derivatives | Converted to positive |
expiration | Equivalent to transfer_out at $0 value. | Option, warrant, futures, forward | Converted to positive |
written_expiration | Equivalent to transfer_in at $0 value. | Option, futures, forward | Converted to positive |
mark_to_market | Adjusts performance and cash. Positive = cash increase. | Futures, forward | Supported |
Other types
| Type | Description | Compatible with | Negative values |
|---|---|---|---|
adjustment | Creates gain/loss on cash directly. Otherwise like buy/sell at $0. | Share-based | Supported |
reinvestment | Identical to buy. | Share-based (except cash) | Converted to positive |
redemption | Identical to sell. Fixed income only. | Preferred stock, CMO, bond, CD | Not supported |
proceeds_adjustment | Increases sell proceeds or decreases buy proceeds, increasing cash. | Share-based (except cash) | Supported |
journal_in | Identical to deposit. | Cash | Converted to positive |
journal_out | Identical to withdrawal. | Cash | Converted to positive |
tax_withholding | Identical to withdrawal. | Cash | Converted to positive |
tax_withholding_refund | Identical to deposit. | Cash | Converted to positive |
loan_issued | Records amount issued by lender. | Loans | Not supported |
loan_taken | Records amount borrowed. | Loans | Not supported |
inception | Creates a percent-based position. amount ignored. | Percent-based | Supported |
lookthrough_adjustment | Adjusts percent ownership. units = percent change. amount ignored. | Managed funds | Supported |
Account fee relationship rules
For all account_fee* types, the relationship structure differs from standard transactions:
ownedshould reference the account entity (the entity being charged)- The
ownerrelationship should be omitted (removed from the request body) unitsare not required and ignored if provided- If the cash position is unknown, pass
nullfor the owner ID and omitcash_position
Related
- Transactions -- Create, edit, and delete transactions
- Transaction Jobs -- Async export for bulk transaction processing
- Transactions Query -- Filtered transaction retrieval
- Entities -- The nodes transactions reference (owner, owned)
- Positions -- The edges transactions record activity against
Updated 13 days ago
Did this page help you?